| |
nasserdarwish.eu Access Statistics |
|
Browsers
|
MSIE: |   2.859 % (738285) |
FireFox: |   29.44 % (7603886) |
Netscape: |   65.62 % (16945094) |
Opera: |   1.382 % (357006) |
Konqueror: |   0.020 % (5183) |
Lynx: |   0.000 % (75) |
Search Engines: |   0.244 % (63220) |
Unknown: |   0.421 % (108721)
|
|
|
Operating System
|
Windows: |   64.37 % (16621596) |
Linux: |   8.228 % (2124804) |
Mac/PPC: |   17.19 % (4440707) |
FreeBSD: |   0.000 % (80) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   3.872 % (1) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   10.20 % (2634282)
|
|
|
Miscelaneous Stats
|
Registered Users: | 157610 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|